| Titre : | 2021 FRM Exam Part I - Quantitative Analysis | 
| Type de document : | Livre | 
| Editeur : | GARP (GLOBAL ASSOCIATION OF RISK PROFESSIONALS) | 
| Année de publication : | 2021 | 
| Importance : | 245 p. | 
| Accompagnement : | E-books disponibles dans la salle de lecture de la Library - Campus de Rouen | 
| ISBN/ISSN/EAN : | 978-0-13-727327-0 | 
| Langues : | Anglais (eng) | 
| Mots-clés : | Management ANALYSE QUANTITATIVE ; MANUEL ; PREVISION ; PROBABILITES ; RISQUE FINANCIER ; STATISTIQUE
 
 | 
| Index. décimale : | 131.56 RISQUE FINANCIER | 
| Résumé : | This volume covers quantitative concepts of risk management, and includes a range of broad knowledge point such as: - Discrete and continuous probability distributions; - Statistical inference and hypothesis testing; - Linear regression with single and multiple regressors; - Time series analysis and forecasting
 As the world's leading designation for financial risk management, the FRM assesses your ability to measure and manage risk by testing against a global professional standard. Newly written specifically for the FRM, this series presents the material for the 2021 FRM curriculum, and provides a framework for your studies as you prepare to take the Exam.
 | 
| Permalink : | https://cataloguelibrary.neoma-bs.fr/index.php?lvl=notice_display&id=529166 |